Water Recovery Progress Report
|
State / Territory | Projects under investigation | Projects in development | Ready to be implemented | Recovered water | Recovery Target |
NSW | 30 | 0.7 | 237.2 | 0 | 249 |
VIC | 0 | 0 | 91 | 120 | 214 |
SA | 17 | 0 | 5 | 13 | 35 |
ACT | 2 | 0 | 0 | 0 | 2 |
AUS GOV'T | 0 | 0 | 0.5 | 0 | None |
MDBC | 0 | 20 | 70 | 0 | None |
Total | 49 | 20.7 | 375.7 | 133 | 500 |
Water Recovery Project Details:
(Estimated recovery based on total of 500GL by June 2009)Projects under investigation: (Feasibility Assessments)
It is expected that the majority of proposed water recovery projects will not be financially or logistically viable. Those project proposals considered feasible can be submitted for investment and further development.
State / Territory | Type of project | Recovery Source | Range of Recovery (GL) |
NSW | Infrastructure | Various infrastructure projects | Up to 40 GL |
SA | Infrastructure | 2 | |
SA | Market-based | 2 MDBC Funded Feas. Assessments (Innovative market-based measures & on-farm efficiency) | 20 |
ACT | TBA | TBA | 2 |
Total Expected Water Recovery: | Up to 64 GL |
Projects in Development: (Developmental Register)
Following investigation, these project proposals have been considered viable and will be further developed before they are implemented.
State / Territory | Type of project | Recovery Source | Expected Recovery (GL) |
NSW | Infrastructure | Wetland Water Recovery - Stage 1 | 0.7 |
MDBC | Market-Based | 20 | |
Total Expected Water Recovery: | Up to 20.7GL |
Projects ready for implementation or currently being implemented: (Eligible Measures Register)
Development has been finalised for these projects, and they are ready to be implemented, or currently being implemented. Once complete, projects will contribute to The Living Murray's water recovery objectives. Not all of these projects will be implemented, and some will not be implemented completely.
State / Territory | Type of project | Recovery Source | Expected Recovery (GL) |
NSW | Market / Inf. | 62 | |
NSW | Market-based | 9 | |
NSW | Infrastructure | Ricegrowers Association - On Farm Water Efficiency A1 | 2.5 |
NSW | Infrastructure | Ricegrowers Association - On Farm Water Efficiency B1 | 3.7 |
NSW | Infrastructure | Ricegrowers Association - On Farm Water Efficiency C1 | 6.2 |
NSW | Market-based | Murray Irrigation Limited Supplementary Water Access License | 17.8 |
NSW | Market-based | Market Purchase Measure | 125 |
NSW | Infrastructure | Pipe It | 1 |
NSW | Infrastructure | Ricegrower's Association - On Farm Water Efficiency Round 2 | 10 |
VIC | Regulatory / Inf. | 25* | |
VIC | Infrastructure | Lake Mokoan Water Recovery Package | 36 |
VIC | Infrastructure | Shepparton Modernisation Project | 30 |
SA | Market-based | Purchase from willing sellers - Stage 1 | 5 |
AUS GOV'T | Infrastructure | Water Through Efficiency Tender | 0.5 |
MDBC | Market-based | 20 | |
MDBC | Market-based | Environmental Water Purchase Project | 50 |
Total Expected Water Recovery: | Up to 403.7 GL |
*Remainder of 145 GL total for this project. 120 GL listed on the Environmental Water Register.
Projects on the Environmental Water Register
These projects (or components of projects) have been completed. The recovered water is available for environmental use, subject to allocations.
State / Territory | Type of project | Recovery Source | Range of Recovery (GL) |
VIC | Regulatory / Inf. | 120 | |
SA | Market-based | Securing Government held water for environmental use | 13 |
Total water on the Environmental Water Register: | 133 GL |
In addition to water recovery projects currently being developed and delivered through The Living Murray, the River Murray has received other environmental flow entitlements. The availability of these entitlements varies from year to year and are subject to prevailing environmental conditions.
|
| MDBC home | print page | info finder | help | site map | contact us | feedback | privacy | Page Last Updated: 22 Jul 2008 11:13 |










