Reports Pre-2003
Title |
| Author |
| Description |
| Download |
2002 | ||||||
The Living Murray - A discussion paper on restoring the health of the River Murray, JULY 2002 | Murray-Darling Basin Ministerial Council | A discussion paper on restoring the health of the River Murray. Released as part of Stage 1: Informing and
| ||||
Scoping studies reports on Non-market Valuation and water use efficiency | Jeff Bennett, Environmental & Resource Economics | Short, medium and long term ‘ways forward’ presented to provide a broad picture of the non-market values associated with changes in the environmental flow regime for the Murray River. | ||||
The Living Murray initiative Proposal for Investment - An Implementation Program of Structural and Operation Works and Measurers (2003/04 to 2005/06) | Provides a proposal for an estimated $48m over the first three years of a seven-year $150m Implementation Program. | |||||
Options for Water Savings from the Lower Lakes for Improved flows in the Coorong and through the Murray Mouth | River Murray Project Board | This report analyses the benefits of four options for saving water in the lakes by reducing evaporation. | ||||
A preliminary assessment of the economic and social implications of environmental flow scenarios for the Murray River system | Mike Young et al | This report provides a preliminary ‘first cut’ assessment of the conclusions likely to arise from a more complete assessment of the economic, financial and social implications of environmental flow enhancement. | ||||
Future impacts of climate variability, climate change and land use change on water resources in the Murray Darling Basin | Roger Jones et al | This paper provides an overview of how climate change, land-use change and variability may affect water resources and the allocation of environmental flows in the Murray-Darling Basin. | ||||
Options for Legislating for Environmental Flows in the River Murray | Megan Dyson | |||||
Using existing legislation to recover and protect environmental flows in the River Murray | Megan Dyson | This research report reviews legal aspects of retrieving and protecting water for environmental flows under current legislation: the Commonwealth Environment Protection and Biodiversity Conservation Act 1999, the Murray-Darling Basin Agreement and Acts, and State1 water resource management legislation in SA, VIC, NSW, QLD and the ACT. | ||||
Legal Issues Relating to Water Use | Poh-Ling Tan | This report is an overview of the historical development of water law up to the present day in the four Basin States — QLD, NSW, VIC and SA in which there are major irrigation developments. | ||||
Picture Book – The Pictorial companion to the Independent Report of the Expert Reference Panel on Environmental Flows and Water Quality Requirements for the
| Gary Jones and Sarah Cartwright | This book is a pictorial companion to the Independent Report of the Expert Reference Panel on Environmental Flows and Water Quality Requirements for the River Murray System.(website only) | ||||
The Behaviour and Future of the River Murray Mouth | D. Walker | This study of the River Murray Mouth assesses the likely effects of Mouth closure and the management options that are available to prevent closure. | ||||
Options for Reducing the Risk of Closure of the River Murray Mouth | A. Close | This report examines five possible options for modifying the flow regime to reduce the risk
| ||||
Independent Report of the Expert Reference Panel on Environmental Flows and Water Quality Requirements for the River Murray System | Gary Jones et al., River Murray Project Board | The Expert Reference Panel submitted this report initially on a confidential basis, for the consideration of the Murray-Darling Basin Ministerial Council on 12 April 2002. | ||||
Environmental Flows for the River Murray-Report on the Development of Options | Murray Darling Basin Commission | This report provides a summary of the work of the Project Board on Environmental Flows and Water Quality Objectives in developing options for improving environmental flows in the River Murray System. | ||||
Environmental Flows and Water Quality Objectives for the River Murray Project - Stakeholder Profiling Study | Tim Reid | This report canvasses possible options for enhancing the ecology of the riverine environment through operational or structural changes to the existing infrastructure along the River Murray System. | Order the CD-ROM from here | |||
2001 | ||||||
Snapshot of the Murray-Darling Basin River Condition | Richard Norris et al | This snapshot assessment of river condition evaluates the aggregate impacts of resource use on rivers in the Basin and identifies the priority management challenges for their maintenance or improvement. | ||||
Environmental Flows and Water Quality Objectives for the River Murray Project - Stakeholder Profiling Study | Australian Research Centre for Water in Society | This publication is a study commissioned to identify the range and geographic spread of stakeholders, their prevailing attitudes, and diversity of views on environmental health of the River Murray | ||||
2000 | ||||||
River Murray Barrages-Environmental Flows: an evaluation of environment flow needs in the Lower Lakes and Coorong | Edited by Anne Jensen et al. | The objective of this project was: to identify key environmental flow requirements in relation to management of flow through the barrages, and maintaining the ecosystem of the Lower Lakes, the Coorong Estuary and Coorong Lagoons. | ||||
Report of the River Murray Scientific Panel on Environmental Flows 1-6-2000, MDBC | Scientific Panel | This report has identified key threatening processes to river health zone by zone to develop flow recommendations. | N/A | |||
| MDBC home | print page | info finder | help | site map | contact us | feedback | privacy | Page Last Updated: Tue 09:52am |









